RtBrick's software has been validated against the following hardware platforms. We continue to add support for new platforms all time.
CSR320 | S9500-22XST | CSR440 | S9510-28DC | AGR400 | AGR420 | S9600-32X | S9600-72XC | S9600-102XC | |
Switching Capacity | 300 Gbps | 300 Gbps | 800 Gbps | 800 Gbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps | 2.4 Tbps |
Rack Space | 1RU | 1RU | 1RU | 1RU | 2RU | 2RU | 2RU | 2RU | 2RU |
INTERFACES | |||||||||
1G | - | 4 | - | - | - | - | - | - | - |
10G | 16 | 8 | - | - | - | - | - | - | - |
25G | 8 | 8 | 24 | 24 | 4 | 64 | - | 64 | 96 |
100G | 2 | 2 | 2 | 2 | 22 | 10 | 32 | 8 | 6 |
400G | - | - | 2 | 2 | 4 | - | - | - | |
Switch ASIC | QAX BCM88470 | QAX BCM88470 | Q2A BCM88483 | Q2A BCM88483 | Q2C BCM88823 | Q2C BCM88820 | Q2C BCM88820 | Q2C BCM88820 | Q2C BCM88820 |
Co-Processor | - | - | - | - | - | BCM16K | - | BCM16K | BCM16K |
Role | L2 Wholesale Leaf | L2 Wholesale Leaf | Multiservice Edge Router | Multiservice Edge Router | PE Router or Spine | Multiservice Edge Router or Leaf | PE Router or Spine | Multiservice Edge Router or Leaf | Multiservice Edge Router or Leaf |
Container OS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS | Ubuntu 22.04 LTS |
Tables IPv4 Routes | 64k+ | 64k+ | 1M+ | 1M+ | 1.5M+ | 1.5M+ | 1.5M+ | 1.5M+ | 1.5M+ |
Tables IPv6 Routes | TBD | TBD | 500K | 500K | 300K+ | 300K+ | 300K+ | 300K+ | 300K+ |
Buffers | 3GB (Deep Buffers) | 2GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) | 4GB (Deep Buffers) |
CPU | Intel Broadwell (4-Core) | Intel Broadwell (4-Core) | Intel Broadwell (8-Core) | Intel Denverton (8-Core) | Intel Broadwell (8-Core) | Intel Broadwell (8-Core) | Intel Skylake (8-Core) | Intel Skylake (8-Core) | Intel Skylake (8-Core) |
Memory | 2 x 8 GB | 1 x 8 GB | 2 x 8 GB | 1 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB | 2 x 16 GB |
Storage (SSD) | 128 GB | 32 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB | 128 GB |
Temperature Hardened | Yes | Yes | Yes | Yes | - | - | - | - | - |
You can find more detailed information about what RtBrick features are supported on each hardware platform, by software release, in our Platform Guide